| 427 S/C Project 3105 TURN SIGNAL & HAZARD WIRING | Rev. 5 | 4/18/2008 | rjg & lnj | ||||||||||||||||||||||
|
Momentary |
Sheet 5 of 5 | ||||||||||||||||||||||||
| Turn Signal Switch | Green | ||||||||||||||||||||||||
| Turn Signal | GRN - RIGHT | Turn | |||||||||||||||||||||||
| Signal | Signal | ||||||||||||||||||||||||
| Switch |
YEL - LEFT
|
Indicator | |||||||||||||||||||||||
| BLK | |||||||||||||||||||||||||
| Dash Board |
GND |
|
|||||||||||||||||||||||
| Behind | |||||||||||||||||||||||||
| Dash | |||||||||||||||||||||||||
|
Battery Power
|
|||||||||||||||||||||||||
| PUR |
|
Ground | |||||||||||||||||||||||
| 952 | Right Turn Switch | ||||||||||||||||||||||||
| BRN | 951 | Painless | Left Turn Switch | ||||||||||||||||||||||
| Fuse Block | Right Front Light | ||||||||||||||||||||||||
| Flashers | Right Rear Light | ||||||||||||||||||||||||
| Brake Switch | |||||||||||||||||||||||||
| 917 |
|
|
Left Rear Light | ||||||||||||||||||||||
| ORG |
|
Left Front Light | |||||||||||||||||||||||
| 14 | 925 Blu | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| 926 Lt Blu | |||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||
| BLU | Lt Blu | GRN | YEL | ||||||||||||||||||||||
| 925 | 926 | Brake | 918, WHT, 14 | 948 | 949 | ||||||||||||||||||||
| 18 | 18 | Switch | 14 | 14 | |||||||||||||||||||||
| Behind Dash | |||||||||||||||||||||||||
| Chassis | |||||||||||||||||||||||||
|
GRN |
GRN |
RED/BLU |
RED/BLU | ||||||||||||||||||||||
|
Right |
Front | Left | Left | Rear | Right | ||||||||||||||||||||